To support Knak in delivering its services, Knak engages third-party service providers as subprocessors. Knak carries out annual compliance reviews of its subprocessors.
This page identifies the subprocessor, describes where they are located, when they were added, and what services they provide to Knak.
Knak's business needs may change from time to time and Knak will periodically update this page to provide notice of additions and removals to the list of subprocessors.
Further information relating to subprocessor security measures can be found on the subprocessors website. For each subprocessor below, processing of data will be for the duration of use of Knaks services, and for the retention periods as set out in the customers agreement with Knak.
Name | Purpose | Location | Website | Date |
---|---|---|---|---|
6Sense | Purpose: Account Engagement Platform | Location: USA | Website: | Date: Jul 2022 |
Algolia | Purpose: Data indexing and search | Location: USA | Website: | Date: Jan 2018 |
Amazon Web Services (AWS) | Purpose: Hosting | Location: USA | Website: | Date: Feb 2015 |
Auth0 | Purpose: SSO authentication | Location: USA | Website: | Date: May 2019 |
Avalara | Purpose: Tax Reporting | Location: USA | Website: | Date: Apr 2023 |
Canny | Purpose: Product Feedback | Location: USA | Website: | Date: Jun 2021 |
Chili Piper | Purpose: Appointment Booking | Location: USA | Website: | Date: May 2021 |
Clearbit | Purpose: Contact Data Lookup | Location: USA | Website: | Date: May 2019 |
Crossbeam | Purpose: Partnerships | Location: USA | Website: | Date: Apr 2023 |
DataDog | Purpose: Observability for Cloud Applications | Location: USA | Website: | Date: Mar 2023 |
Dealhub | Purpose: Generate quotes | Location: USA, Israel | Website: | Date: Jul 2021 |
Drift | Purpose: Customer Messaging Platform | Location: USA | Website: | Date: Jul 2021 |
Expel | Purpose: Managed Detection Response Platform | Location: USA | Website: | Date: Dec 2022 |
Gainsight | Purpose: Customer success and product experience software | Location: USA, Germany | Website: | Date: Jan 2022 |
Gong | Purpose: Sales training | Location: USA, Israel | Website: | Date: Jun 2021 |
Google Workspace | Purpose: Identity provider, email, internal communication | Location: USA | Website: | Date: Feb 2015 |
HotJar | Purpose: Analytics & Monitoring | Location: USA | Website: | Date: Jun 2016 |
Intercom | Purpose: Support & chat | Location: USA | Website: | Date: Jun 2021 |
Lean Data | Purpose: Revenue orchestration platform | Location: USA | Website: | Date: Sep 2022 |
LinkedIn Sales Navigator | Purpose: Communication tool for prospects | Location: USA | Date: Jan 2022 | |
Marketo (Adobe) | Purpose: Marketing automation platform | Location: USA | Website: | Date: Feb 2015 |
Matillion | Purpose: ETL for Cloud Applications | Location: UK | Website: | Date: Aug 2019 |
Maxio | Purpose: Financial Operations Platform | Location: USA | Website: | Date: Jul 2023 |
MixPanel | Purpose: Product analysis | Location: USA | Website: | Date: Jul 2020 |
Outreach | Purpose: Sales email platform | Location: USA | Website: | Date: Jun 2021 |
Pusher | Purpose: Push notifications | Location: UK | Website: | Date: Jun 2017 |
Quickbooks | Purpose: Accounting Information System | Location: USA | Date: Jan 2018 | |
Rollbar | Purpose: Error logging | Location: USA | Website: | Date: May 2018 |
Salesforce | Purpose: CRM | Location: USA | Website: | Date: Aug 2018 |
Snowflake | Purpose: Data warehousing | Location: USA | Website: | Date: Jun 2021 |
Tableau | Purpose: Company information dashboards | Location: USA | Website: | Date: Oct 2019 |
Zendesk | Purpose: Customer support ticketing | Location: USA | Website: | Date: Jul 2021 |
Zoominfo | Purpose: Customer Management | Location: USA | Website: | Date: Mar 2021 |
Current as of July 21st, 2023. |