Subprocessors
To support Knak in delivering the Services, Knak engages third-party service providers as subprocessors.
This page identifies the subprocessor, describes where they are located, and what services they provide to us.
Our business needs may change from time to time and Knak will periodically update this page to provide notice of additions and removals to our list of subprocessors.
Subprocessor | Purpose | Location | Website |
---|---|---|---|
6Sense | Account Engagement Platform | USA | https://6sense.com |
Algolia | Data indexing and search | USA | https://www.algolia.com |
Amazon Web Services (AWS) | Hosting | USA | https://aws.amazon.com |
Auth0 | SSO authentication | USA | https://auth0.com/ |
Canny | Product Feedback | USA | https://canny.io |
Chili Piper | Appointment Booking | USA | https://www.chilipiper.com |
Clearbit | Contact Data Lookup | USA | https://clearbit.com |
DataDog * | Observability for Cloud Applications | USA | https://www.datadoghq.com |
Dealhub | Generate quotes | USA, Israel | https://dealhub.io |
Drift | Customer Messaging Platform | USA | https://drift.com |
Expel | Managed Detection Response Platform | USA | https://expel.com |
Gainsight | Customer success and product experience software | USA, Germany | https://www.gainsight.com/ |
Gong | Sales training | USA, Israel | https://www.gong.io/ |
Google Workspace | Identity provider, email, internal communication | USA | https://workspace.google.com/ |
HotJar | Analytics & Monitoring | USA | https://hotjar.com |
Intercom | Support & chat | USA | https://www.intercom.com/ |
LinkedIn Sales Navigator | Communication tool for prospects | USA | https://business.linkedin.com/sales-solutions/cx/18/08/linkedin-sales-navigator |
Marketo (Adobe) | Marketing automation platform | USA | https://www.marketo.com |
Matillion * | ETL for Cloud Applications | UK | https://www.matillion.com/ |
Maxio | Financial Operations Platform | USA | https://www.maxio.com |
MixPanel | Product analysis | USA | https://mixpanel.com/ |
ON24 | Webinar platform/software | USA | https://www.on24.com/ |
Outreach | Sales email platform | USA | https://www.outreach.io |
Postman | API Testing and Monitoring | USA | https://www.postman.com |
Pusher | Push notifications | UK | https://pusher.com/ |
Quickbooks | Accounting Information System | USA | https://quickbooks.intuit.com/ca/ |
Rollbar | Error logging | USA | https://www.rollbar.com |
Salesforce | CRM | USA | https://www.salesforce.com |
Snowflake | Data warehousing | USA | https://www.snowflake.com |
Stripe | Credit card processor | USA, Ireland | https://stripe.com/en-ca |
Tableau | Company information dashboards | USA | https://www.tableau.com |
Zendesk | Customer support ticketing | USA | https://www.zendesk.com |
Zoominfo * | Customer Management | USA | https://www.zoominfo.com |
These terms were lasted updated on April 6th, 2023
** These subprocessors have been added since November 24th, 2022
Social
YouTubeInstagramTiktok