Subprocessors
Last updated on Jun 18, 2024
To support Knak in delivering its services, Knak engages third-party service providers as subprocessors. Knak carries out annual compliance reviews of its subprocessors.
This page identifies the subprocessor, describes where they are located, when they were added, and what services they provide to Knak.
Knak's business needs may change from time to time and Knak will periodically update this page to provide notice of additions and removals to the list of subprocessors.
Further information relating to subprocessor security measures can be found on the subprocessors website. For each subprocessor below, processing of data will be for the duration of use of Knak's services, and for the retention periods as set out in the customers agreement with Knak.
Cloud Infrastructure
These are the default subprocessors that Knak utilizes within our Cloud Infrastructure.
Name | Purpose | Location | Website | Date |
---|---|---|---|---|
Algolia | Data indexing and search | USA | https://www.algolia.com | Jan 2018 |
Amazon Web Services (AWS) | Hosting | USA | https://aws.amazon.com | Feb 2015 |
Auth0 | SSO authentication | USA | https://auth0.com/ | May 2019 |
DataDog | Observability for Cloud Applications | USA | https://www.datadoghq.com/ | Mar 2023 |
Expel | Managed Detection Response Platform | USA | https://expel.com | Dec 2022 |
Matillion | ETL for Cloud Applications | UK | https://www.matillion.com/ | Aug 2019 |
Pusher | Push notifications | UK | https://pusher.com/ | Jun 2017 |
Rollbar | Error logging | USA | https://www.rollbar.com | May 2018 |
Snowflake | Data warehousing | USA | https://www.snowflake.com | Jun 2021 |
Communications
The following subprocessors provide communication services to Knak which allow us to communicate with our customers and prospects.
Name | Purpose | Location | Website | Date |
---|---|---|---|---|
Canny | Product Feedback | USA | https://canny.io | Jun 2021 |
Chili Piper | Appointment Booking | USA | https://www.chilipiper.com | May 2021 |
Clearbit | Contact Data Lookup | USA | https://clearbit.com | May 2019 |
Drift | Customer Messaging Platform | USA | https://drift.com | Jul 2021 |
Intercom | Support & chat | USA | https://www.intercom.com/ | Jun 2021 |
LinkedIn Sales Navigator | Communication tool for prospects | USA | https://business.linkedin.com/sales-solutions/cx/18/08/linkedin-sales-navigator | Jan 2022 |
Marketo (Adobe) | Marketing automation platform | USA | https://www.marketo.com | Feb 2015 |
Outreach | Sales email platform | USA | https://www.outreach.io | Jun 2021 |
Salesforce | CRM | USA | https://www.salesforce.com | Aug 2018 |
Zendesk | Customer support ticketing | USA | https://www.zendesk.com | Jul 2021 |
Zoominfo | Customer Management | USA | https://www.zoominfo.com | Mar 2021 |
Analytics
The following subprocessors provide analytical services to Knak which are used to monitor a variety of metrics and improve our product.
Name | Purpose | Location | Website | Date |
---|---|---|---|---|
6Sense | Account Engagement Platform | USA | https://6sense.com/ | Jul 2022 |
HotJar | Analytics & Monitoring | USA | https://hotjar.com | Jun 2016 |
MixPanel | Product analysis | USA | https://mixpanel.com/ | Jul 2020 |
Tableau | Company information dashboards | USA | https://www.tableau.com | Oct 2019 |
AI Service Providers (Optional)
The following subprocessors provide services specific to AI functionality within the Knak application. No data from your account will be processed by these companies unless you opt-in to the use of Knak's AI features. Unless otherwise specified, Knak has taken steps to opt-out of allowing any of these companies to train their AI models on the data processed.
Name | Purpose | Location | Website | Date |
---|---|---|---|---|
Amazon Web Services (AWS) | AI Services | USA | https://aws.amazon.com | Sep 2023 |
Google Cloud | AI Services | USA | https://cloud.google.com/ | Feb 2024 |
OpenAI | AI Services | USA | https://openai.com/ | Jun 2024 |
Business Operations
The following subprocessors provide a variety of business operation services that improve Knak's internal processes and allow us better service our customers.
Name | Purpose | Location | Website | Date |
---|---|---|---|---|
Avalara | Tax Reporting | USA | https://www.avalara.com/ | Apr 2023 |
Crossbeam | Partnerships | USA | https://www.crossbeam.com/ | Apr 2023 |
Dealhub | Generate quotes | USA, Israel | https://dealhub.io/ | Jul 2021 |
Gong | Sales training | USA, Israel | https://www.gong.io/ | Jun 2021 |
Google Workspace | Identity provider, email, internal communication | USA | https://workspace.google.com/ | Feb 2015 |
Lean Data | Revenue orchestration platform | USA | https://www.leandata.com/ | Sep 2022 |
Quickbooks | Accounting Information System | USA | https://quickbooks.intuit.com/ca/ | Jan 2018 |
Cloud Infrastructure
These are the default subprocessors that Knak utilizes within our Cloud Infrastructure.
Name | Algolia |
---|---|
Purpose | Data indexing and search |
Location | USA |
Website | https://www.algolia.com |
Date | Jan 2018 |
Name | Amazon Web Services (AWS) |
---|---|
Purpose | Hosting |
Location | USA |
Website | https://aws.amazon.com |
Date | Feb 2015 |
Name | Auth0 |
---|---|
Purpose | SSO authentication |
Location | USA |
Website | https://auth0.com/ |
Date | May 2019 |
Name | DataDog |
---|---|
Purpose | Observability for Cloud Applications |
Location | USA |
Website | https://www.datadoghq.com/ |
Date | Mar 2023 |
Name | Expel |
---|---|
Purpose | Managed Detection Response Platform |
Location | USA |
Website | https://expel.com |
Date | Dec 2022 |
Name | Matillion |
---|---|
Purpose | ETL for Cloud Applications |
Location | UK |
Website | https://www.matillion.com/ |
Date | Aug 2019 |
Name | Pusher |
---|---|
Purpose | Push notifications |
Location | UK |
Website | https://pusher.com/ |
Date | Jun 2017 |
Name | Rollbar |
---|---|
Purpose | Error logging |
Location | USA |
Website | https://www.rollbar.com |
Date | May 2018 |
Name | Snowflake |
---|---|
Purpose | Data warehousing |
Location | USA |
Website | https://www.snowflake.com |
Date | Jun 2021 |
Communications
The following subprocessors provide communication services to Knak which allow us to communicate with our customers and prospects.
Name | Canny |
---|---|
Purpose | Product Feedback |
Location | USA |
Website | https://canny.io |
Date | Jun 2021 |
Name | Chili Piper |
---|---|
Purpose | Appointment Booking |
Location | USA |
Website | https://www.chilipiper.com |
Date | May 2021 |
Name | Clearbit |
---|---|
Purpose | Contact Data Lookup |
Location | USA |
Website | https://clearbit.com |
Date | May 2019 |
Name | Drift |
---|---|
Purpose | Customer Messaging Platform |
Location | USA |
Website | https://drift.com |
Date | Jul 2021 |
Name | Intercom |
---|---|
Purpose | Support & chat |
Location | USA |
Website | https://www.intercom.com/ |
Date | Jun 2021 |
Name | LinkedIn Sales Navigator |
---|---|
Purpose | Communication tool for prospects |
Location | USA |
Website | https://business.linkedin.com/sales-solutions/cx/18/08/linkedin-sales-navigator |
Date | Jan 2022 |
Name | Marketo (Adobe) |
---|---|
Purpose | Marketing automation platform |
Location | USA |
Website | https://www.marketo.com |
Date | Feb 2015 |
Name | Outreach |
---|---|
Purpose | Sales email platform |
Location | USA |
Website | https://www.outreach.io |
Date | Jun 2021 |
Name | Salesforce |
---|---|
Purpose | CRM |
Location | USA |
Website | https://www.salesforce.com |
Date | Aug 2018 |
Name | Zendesk |
---|---|
Purpose | Customer support ticketing |
Location | USA |
Website | https://www.zendesk.com |
Date | Jul 2021 |
Name | Zoominfo |
---|---|
Purpose | Customer Management |
Location | USA |
Website | https://www.zoominfo.com |
Date | Mar 2021 |
Analytics
The following subprocessors provide analytical services to Knak which are used to monitor a variety of metrics and improve our product.
Name | 6Sense |
---|---|
Purpose | Account Engagement Platform |
Location | USA |
Website | https://6sense.com/ |
Date | Jul 2022 |
Name | HotJar |
---|---|
Purpose | Analytics & Monitoring |
Location | USA |
Website | https://hotjar.com |
Date | Jun 2016 |
Name | MixPanel |
---|---|
Purpose | Product analysis |
Location | USA |
Website | https://mixpanel.com/ |
Date | Jul 2020 |
Name | Tableau |
---|---|
Purpose | Company information dashboards |
Location | USA |
Website | https://www.tableau.com |
Date | Oct 2019 |
AI Service Providers (Optional)
The following subprocessors provide services specific to AI functionality within the Knak application. No data from your account will be processed by these companies unless you opt-in to the use of Knak's AI features. Unless otherwise specified, Knak has taken steps to opt-out of allowing any of these companies to train their AI models on the data processed.
Name | Amazon Web Services (AWS) |
---|---|
Purpose | AI Services |
Location | USA |
Website | https://aws.amazon.com |
Date | Sep 2023 |
Name | Google Cloud |
---|---|
Purpose | AI Services |
Location | USA |
Website | https://cloud.google.com/ |
Date | Feb 2024 |
Name | OpenAI |
---|---|
Purpose | AI Services |
Location | USA |
Website | https://openai.com/ |
Date | Jun 2024 |
Business Operations
The following subprocessors provide a variety of business operation services that improve Knak's internal processes and allow us better service our customers.
Name | Avalara |
---|---|
Purpose | Tax Reporting |
Location | USA |
Website | https://www.avalara.com/ |
Date | Apr 2023 |
Name | Crossbeam |
---|---|
Purpose | Partnerships |
Location | USA |
Website | https://www.crossbeam.com/ |
Date | Apr 2023 |
Name | Dealhub |
---|---|
Purpose | Generate quotes |
Location | USA, Israel |
Website | https://dealhub.io/ |
Date | Jul 2021 |
Name | Gong |
---|---|
Purpose | Sales training |
Location | USA, Israel |
Website | https://www.gong.io/ |
Date | Jun 2021 |
Name | Google Workspace |
---|---|
Purpose | Identity provider, email, internal communication |
Location | USA |
Website | https://workspace.google.com/ |
Date | Feb 2015 |
Name | Lean Data |
---|---|
Purpose | Revenue orchestration platform |
Location | USA |
Website | https://www.leandata.com/ |
Date | Sep 2022 |
Name | Quickbooks |
---|---|
Purpose | Accounting Information System |
Location | USA |
Website | https://quickbooks.intuit.com/ca/ |
Date | Jan 2018 |